BRUVS - Survey Metadata
Metadata of the BIOT 2016 Survey
[n=436]

1 of 15 Next  All
Show all
Sample ID Date Time of Day Lat In Lat Out Long In Long Out
CHG16_001 2016-02-07 08:00 -7.13 -7.14 72.20 72.20
CHG16_001 2016-02-07 08:00 -7.13 -7.14 72.20 72.20
CHG16_001 2016-02-07 08:00 -7.13 -7.14 72.20 72.20
CHG16_001 2016-02-07 08:00 -7.13 -7.14 72.20 72.20
CHG16_002 2016-02-07 08:03 -7.13 -7.14 72.20 72.20
CHG16_002 2016-02-07 08:03 -7.13 -7.14 72.20 72.20
CHG16_002 2016-02-07 08:03 -7.13 -7.14 72.20 72.20
CHG16_003 2016-02-07 08:06 -7.13 -7.14 72.20 72.20
CHG16_003 2016-02-07 08:06 -7.13 -7.14 72.20 72.20
CHG16_003 2016-02-07 08:06 -7.13 -7.14 72.20 72.20
CHG16_004 2016-02-07 08:09 -7.13 -7.14 72.20 72.20
CHG16_004 2016-02-07 08:09 -7.13 -7.14 72.20 72.20
CHG16_005 2016-02-07 08:12 -7.13 -7.14 72.20 72.20
CHG16_005 2016-02-07 08:12 -7.13 -7.14 72.20 72.20
CHG16_005 2016-02-07 08:12 -7.13 -7.14 72.20 72.20
CHG16_005 2016-02-07 08:12 -7.13 -7.14 72.20 72.20
CHG16_005 2016-02-07 08:12 -7.13 -7.14 72.20 72.20
CHG16_006 2016-02-07 08:35 -7.12 -7.13 72.19 72.18
CHG16_007 2016-02-07 08:38 -7.12 -7.14 72.19 72.19
CHG16_008 2016-02-07 08:41 -7.12 -7.14 72.19 72.19
CHG16_008 2016-02-07 08:41 -7.12 -7.14 72.19 72.19
CHG16_009 2016-02-07 08:44 -7.13 -7.14 72.19 72.19
CHG16_009 2016-02-07 08:44 -7.13 -7.14 72.19 72.19
CHG16_009 2016-02-07 08:44 -7.13 -7.14 72.19 72.19
CHG16_011 2016-02-09 07:35 -5.43 -5.41 72.37 72.36
CHG16_011 2016-02-09 07:35 -5.43 -5.41 72.37 72.36
CHG16_011 2016-02-09 07:35 -5.43 -5.41 72.37 72.36
CHG16_012 2016-02-09 07:37 -5.43 -5.41 72.37 72.36
CHG16_012 2016-02-09 07:37 -5.43 -5.41 72.37 72.36
CHG16_012 2016-02-09 07:37 -5.43 -5.41 72.37 72.36
1 of 15 Next  All
Show all




Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.

Back to Search
Back to Top