| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| PC16A_002 | 2016-04-27 | 08:01 | -32.01 | -32.02 | 115.11 | 115.11 |
| PC16A_002 | 2016-04-27 | 08:01 | -32.01 | -32.02 | 115.11 | 115.11 |
| PC16A_003 | 2016-04-27 | 08:01 | -32.01 | -32.02 | 115.11 | 115.11 |
| PC16A_003 | 2016-04-27 | 08:01 | -32.01 | -32.02 | 115.11 | 115.11 |
| PC16A_004 | 2016-04-27 | 08:01 | -32.00 | -32.02 | 115.11 | 115.11 |
| PC16A_004 | 2016-04-27 | 08:01 | -32.00 | -32.02 | 115.11 | 115.11 |
| PC16A_006 | 2016-04-27 | 10:50 | -31.96 | -31.96 | 115.14 | 115.15 |
| PC16A_006 | 2016-04-27 | 10:50 | -31.96 | -31.96 | 115.14 | 115.15 |
| PC16A_007 | 2016-04-27 | 10:54 | -31.96 | -31.96 | 115.14 | 115.15 |
| PC16A_008 | 2016-04-27 | 10:57 | -31.96 | -31.96 | 115.14 | 115.15 |
| PC16A_009 | 2016-04-27 | 10:59 | -31.96 | -31.96 | 115.14 | 115.15 |
| PC16A_011 | 2016-04-27 | 13:35 | -31.97 | -31.98 | 115.14 | 115.15 |
| PC16A_012 | 2016-04-27 | 13:38 | -31.97 | -31.98 | 115.14 | 115.15 |
| PC16A_013 | 2016-04-27 | 13:42 | -31.97 | -31.98 | 115.14 | 115.15 |
| PC16A_013 | 2016-04-27 | 13:42 | -31.97 | -31.98 | 115.14 | 115.15 |
| PC16A_013 | 2016-04-27 | 13:42 | -31.97 | -31.98 | 115.14 | 115.15 |
| PC16A_014 | 2016-04-27 | 13:44 | -31.97 | -31.98 | 115.14 | 115.15 |
| PC16A_014 | 2016-04-27 | 13:44 | -31.97 | -31.98 | 115.14 | 115.15 |
| PC16A_014 | 2016-04-27 | 13:44 | -31.97 | -31.98 | 115.14 | 115.15 |
| PC16A_014 | 2016-04-27 | 13:44 | -31.97 | -31.98 | 115.14 | 115.15 |
| PC16A_015 | 2016-04-27 | 13:46 | -31.97 | -31.97 | 115.15 | 115.16 |
| PC16A_015 | 2016-04-27 | 13:46 | -31.97 | -31.97 | 115.15 | 115.16 |
| PC16A_015 | 2016-04-27 | 13:46 | -31.97 | -31.97 | 115.15 | 115.16 |
| PC16A_015 | 2016-04-27 | 13:46 | -31.97 | -31.97 | 115.15 | 115.16 |
| PC16A_016 | 2016-04-28 | 08:07 | -31.95 | -31.99 | 115.05 | 115.07 |
| PC16A_017 | 2016-04-28 | 08:10 | -31.95 | -31.99 | 115.05 | 115.07 |
| PC16A_018 | 2016-04-28 | 08:12 | -31.95 | -31.99 | 115.06 | 115.07 |
| PC16A_018 | 2016-04-28 | 08:12 | -31.95 | -31.99 | 115.06 | 115.07 |
| PC16A_019 | 2016-04-28 | 08:15 | -31.95 | -31.99 | 115.06 | 115.07 |
| PC16A_019 | 2016-04-28 | 08:15 | -31.95 | -31.99 | 115.06 | 115.07 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.