| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| PC16A_019 | 2016-04-28 | 08:15 | -31.95 | -31.99 | 115.06 | 115.07 |
| PC16A_020 | 2016-04-28 | 08:17 | -31.96 | -31.99 | 115.06 | 115.08 |
| PC16A_021 | 2016-05-03 | 07:15 | -31.94 | -31.95 | 115.05 | 115.03 |
| PC16A_021 | 2016-05-03 | 07:15 | -31.94 | -31.95 | 115.05 | 115.03 |
| PC16A_022 | 2016-05-03 | 07:17 | -31.94 | -31.95 | 115.05 | 115.03 |
| PC16A_023 | 2016-05-03 | 07:19 | -31.94 | -31.95 | 115.05 | 115.03 |
| PC16A_023 | 2016-05-03 | 07:19 | -31.94 | -31.95 | 115.05 | 115.03 |
| PC16A_024 | 2016-05-03 | 07:22 | -31.93 | -31.95 | 115.05 | 115.03 |
| PC16A_024 | 2016-05-03 | 07:22 | -31.93 | -31.95 | 115.05 | 115.03 |
| PC16A_025 | 2016-05-03 | 07:24 | -31.93 | -31.95 | 115.05 | 115.03 |
| PC16A_025 | 2016-05-03 | 07:24 | -31.93 | -31.95 | 115.05 | 115.03 |
| PC16A_025 | 2016-05-03 | 07:24 | -31.93 | -31.95 | 115.05 | 115.03 |
| PC16A_026 | 2016-05-03 | 10:20 | -31.95 | -31.95 | 115.07 | 115.06 |
| PC16A_027 | 2016-05-03 | 10:23 | -31.95 | -31.95 | 115.07 | 115.06 |
| PC16A_027 | 2016-05-03 | 10:23 | -31.95 | -31.95 | 115.07 | 115.06 |
| PC16A_028 | 2016-05-03 | 10:25 | -31.95 | -31.95 | 115.07 | 115.06 |
| PC16A_029 | 2016-05-03 | 10:27 | -31.95 | -31.95 | 115.07 | 115.06 |
| PC16A_029 | 2016-05-03 | 10:27 | -31.95 | -31.95 | 115.07 | 115.06 |
| PC16A_031 | 2016-05-03 | 13:00 | -31.99 | -31.99 | 115.10 | 115.09 |
| PC16A_031 | 2016-05-03 | 13:00 | -31.99 | -31.99 | 115.10 | 115.09 |
| PC16A_032 | 2016-05-03 | 13:02 | -31.99 | -31.99 | 115.10 | 115.09 |
| PC16A_033 | 2016-05-03 | 13:05 | -31.99 | -31.99 | 115.10 | 115.09 |
| PC16A_033 | 2016-05-03 | 13:05 | -31.99 | -31.99 | 115.10 | 115.09 |
| PC16A_034 | 2016-05-03 | 13:07 | -31.99 | -31.98 | 115.10 | 115.08 |
| PC16A_035 | 2016-05-03 | 13:09 | -31.98 | -31.98 | 115.10 | 115.08 |
| PC16A_035 | 2016-05-03 | 13:09 | -31.98 | -31.98 | 115.10 | 115.08 |
| PC16A_036 | 2016-05-04 | 07:27 | -31.95 | -31.94 | 115.10 | 115.08 |
| PC16A_037 | 2016-05-04 | 07:29 | -31.94 | -31.94 | 115.10 | 115.08 |
| PC16A_037 | 2016-05-04 | 07:29 | -31.94 | -31.94 | 115.10 | 115.08 |
| PC16A_038 | 2016-05-04 | 07:32 | -31.94 | -31.94 | 115.10 | 115.08 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.