| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| NIU16_008 | 2016-09-27 | 13:57 | -19.07 | -19.10 | -170.00 | -169.98 |
| NIU16_011 | 2016-09-28 | 09:09 | -18.99 | -18.99 | -169.74 | -169.76 |
| NIU16_019 | 2016-09-28 | 13:50 | -19.04 | -19.04 | -169.73 | -169.76 |
| NIU16_026 | 2016-09-29 | 11:23 | -19.00 | -19.00 | -169.97 | -169.99 |
| NIU16_029 | 2016-09-29 | 11:31 | -18.99 | -19.00 | -169.98 | -170.00 |
| NIU16_036 | 2016-10-01 | 11:58 | -19.97 | -19.96 | -167.80 | -167.80 |
| NIU16_036 | 2016-10-01 | 11:58 | -19.97 | -19.96 | -167.80 | -167.80 |
| NIU16_036 | 2016-10-01 | 11:58 | -19.97 | -19.96 | -167.80 | -167.80 |
| NIU16_036 | 2016-10-01 | 11:58 | -19.97 | -19.96 | -167.80 | -167.80 |
| NIU16_036 | 2016-10-01 | 11:58 | -19.97 | -19.96 | -167.80 | -167.80 |
| NIU16_037 | 2016-10-01 | 12:01 | -19.97 | -19.96 | -167.81 | -167.80 |
| NIU16_037 | 2016-10-01 | 12:01 | -19.97 | -19.96 | -167.81 | -167.80 |
| NIU16_037 | 2016-10-01 | 12:01 | -19.97 | -19.96 | -167.81 | -167.80 |
| NIU16_038 | 2016-10-01 | 12:04 | -19.97 | -19.96 | -167.81 | -167.80 |
| NIU16_038 | 2016-10-01 | 12:04 | -19.97 | -19.96 | -167.81 | -167.80 |
| NIU16_038 | 2016-10-01 | 12:04 | -19.97 | -19.96 | -167.81 | -167.80 |
| NIU16_039 | 2016-10-01 | 12:06 | -19.97 | -19.96 | -167.81 | -167.80 |
| NIU16_040 | 2016-10-01 | 12:08 | -19.97 | -19.97 | -167.81 | -167.80 |
| NIU16_042 | 2016-10-02 | 07:07 | -20.08 | -20.13 | -167.77 | -167.73 |
| NIU16_047 | 2016-10-02 | 13:23 | -20.08 | -20.12 | -167.81 | -167.78 |
| NIU16_048 | 2016-10-02 | 13:27 | -20.08 | -20.12 | -167.82 | -167.78 |
| NIU16_049 | 2016-10-02 | 13:30 | -20.07 | -20.12 | -167.82 | -167.78 |
| NIU16_060 | 2016-10-04 | 07:36 | -19.95 | -19.98 | -167.73 | -167.67 |
| NIU16_068 | 2016-10-05 | 08:40 | -20.01 | -20.03 | -167.70 | -167.69 |
| NIU16_069 | 2016-10-05 | 08:42 | -20.02 | -20.03 | -167.70 | -167.69 |
| NIU16_074 | 2016-10-05 | 12:07 | -20.05 | -20.05 | -167.73 | -167.73 |
| NIU16_076 | 2016-10-06 | 07:09 | -19.98 | -19.98 | -167.81 | -167.81 |
| NIU16_079 | 2016-10-06 | 07:17 | -19.98 | -19.98 | -167.81 | -167.80 |
| NIU16_080 | 2016-10-06 | 07:19 | -19.98 | -19.98 | -167.81 | -167.80 |
| NIU16_089 | 2016-10-07 | 11:37 | -19.17 | -19.18 | -169.94 | -169.92 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.