| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| PC16S_001 | 2016-11-25 | 06:40 | -31.94 | -31.98 | 115.05 | 115.01 |
| PC16S_002 | 2016-11-25 | 06:43 | -31.94 | -31.98 | 115.04 | 115.01 |
| PC16S_003 | 2016-11-25 | 06:45 | -31.94 | -31.98 | 115.04 | 115.01 |
| PC16S_003 | 2016-11-25 | 06:45 | -31.94 | -31.98 | 115.04 | 115.01 |
| PC16S_004 | 2016-11-25 | 06:47 | -31.94 | -31.98 | 115.04 | 115.01 |
| PC16S_004 | 2016-11-25 | 06:47 | -31.94 | -31.98 | 115.04 | 115.01 |
| PC16S_005 | 2016-11-25 | 06:49 | -31.94 | -31.98 | 115.04 | 115.01 |
| PC16S_005 | 2016-11-25 | 06:49 | -31.94 | -31.98 | 115.04 | 115.01 |
| PC16S_006 | 2016-11-25 | 09:34 | -31.97 | -32.00 | 115.07 | 115.05 |
| PC16S_006 | 2016-11-25 | 09:34 | -31.97 | -32.00 | 115.07 | 115.05 |
| PC16S_007 | 2016-11-25 | 09:37 | -31.97 | -32.00 | 115.06 | 115.05 |
| PC16S_008 | 2016-11-25 | 09:39 | -31.97 | -32.00 | 115.06 | 115.05 |
| PC16S_008 | 2016-11-25 | 09:39 | -31.97 | -32.00 | 115.06 | 115.05 |
| PC16S_011 | 2016-11-25 | 12:29 | -31.95 | -31.97 | 115.07 | 115.06 |
| PC16S_011 | 2016-11-25 | 12:29 | -31.95 | -31.97 | 115.07 | 115.06 |
| PC16S_012 | 2016-11-25 | 12:31 | -31.95 | -31.97 | 115.07 | 115.06 |
| PC16S_012 | 2016-11-25 | 12:31 | -31.95 | -31.97 | 115.07 | 115.06 |
| PC16S_013 | 2016-11-25 | 12:33 | -31.95 | -31.97 | 115.07 | 115.06 |
| PC16S_013 | 2016-11-25 | 12:33 | -31.95 | -31.97 | 115.07 | 115.06 |
| PC16S_013 | 2016-11-25 | 12:33 | -31.95 | -31.97 | 115.07 | 115.06 |
| PC16S_016 | 2016-11-26 | 06:11 | -32.01 | -32.04 | 115.10 | 115.09 |
| PC16S_017 | 2016-11-26 | 06:14 | -32.00 | -32.04 | 115.10 | 115.09 |
| PC16S_018 | 2016-11-26 | 06:15 | -32.00 | -32.04 | 115.10 | 115.09 |
| PC16S_019 | 2016-11-26 | 06:17 | -32.00 | -32.04 | 115.10 | 115.09 |
| PC16S_019 | 2016-11-26 | 06:17 | -32.00 | -32.04 | 115.10 | 115.09 |
| PC16S_019 | 2016-11-26 | 06:17 | -32.00 | -32.04 | 115.10 | 115.09 |
| PC16S_020 | 2016-11-26 | 06:20 | -32.00 | -32.04 | 115.10 | 115.09 |
| PC16S_020 | 2016-11-26 | 06:20 | -32.00 | -32.04 | 115.10 | 115.09 |
| PC16S_021 | 2016-11-26 | 08:46 | -31.99 | -32.03 | 115.10 | 115.10 |
| PC16S_021 | 2016-11-26 | 08:46 | -31.99 | -32.03 | 115.10 | 115.10 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.