BRUVS - Survey Metadata
Metadata of the Perth Canyon Spring 2016 Survey
[n=72]

1 of 1  Do not show all
Show all
Sample ID Date Time of Day Lat In Lat Out Long In Long Out
PC16S_001 2016-11-25 06:40 -31.94 -31.98 115.05 115.01
PC16S_002 2016-11-25 06:43 -31.94 -31.98 115.04 115.01
PC16S_003 2016-11-25 06:45 -31.94 -31.98 115.04 115.01
PC16S_003 2016-11-25 06:45 -31.94 -31.98 115.04 115.01
PC16S_004 2016-11-25 06:47 -31.94 -31.98 115.04 115.01
PC16S_004 2016-11-25 06:47 -31.94 -31.98 115.04 115.01
PC16S_005 2016-11-25 06:49 -31.94 -31.98 115.04 115.01
PC16S_005 2016-11-25 06:49 -31.94 -31.98 115.04 115.01
PC16S_006 2016-11-25 09:34 -31.97 -32.00 115.07 115.05
PC16S_006 2016-11-25 09:34 -31.97 -32.00 115.07 115.05
PC16S_007 2016-11-25 09:37 -31.97 -32.00 115.06 115.05
PC16S_008 2016-11-25 09:39 -31.97 -32.00 115.06 115.05
PC16S_008 2016-11-25 09:39 -31.97 -32.00 115.06 115.05
PC16S_011 2016-11-25 12:29 -31.95 -31.97 115.07 115.06
PC16S_011 2016-11-25 12:29 -31.95 -31.97 115.07 115.06
PC16S_012 2016-11-25 12:31 -31.95 -31.97 115.07 115.06
PC16S_012 2016-11-25 12:31 -31.95 -31.97 115.07 115.06
PC16S_013 2016-11-25 12:33 -31.95 -31.97 115.07 115.06
PC16S_013 2016-11-25 12:33 -31.95 -31.97 115.07 115.06
PC16S_013 2016-11-25 12:33 -31.95 -31.97 115.07 115.06
PC16S_016 2016-11-26 06:11 -32.01 -32.04 115.10 115.09
PC16S_017 2016-11-26 06:14 -32.00 -32.04 115.10 115.09
PC16S_018 2016-11-26 06:15 -32.00 -32.04 115.10 115.09
PC16S_019 2016-11-26 06:17 -32.00 -32.04 115.10 115.09
PC16S_019 2016-11-26 06:17 -32.00 -32.04 115.10 115.09
PC16S_019 2016-11-26 06:17 -32.00 -32.04 115.10 115.09
PC16S_020 2016-11-26 06:20 -32.00 -32.04 115.10 115.09
PC16S_020 2016-11-26 06:20 -32.00 -32.04 115.10 115.09
PC16S_021 2016-11-26 08:46 -31.99 -32.03 115.10 115.10
PC16S_021 2016-11-26 08:46 -31.99 -32.03 115.10 115.10
PC16S_022 2016-11-26 08:48 -31.99 -32.02 115.10 115.10
PC16S_022 2016-11-26 08:48 -31.99 -32.02 115.10 115.10
PC16S_023 2016-11-26 08:50 -31.99 -32.02 115.10 115.11
PC16S_024 2016-11-26 08:51 -31.99 -32.02 115.10 115.11
PC16S_024 2016-11-26 08:51 -31.99 -32.02 115.10 115.11
PC16S_025 2016-11-26 08:53 -31.99 -32.02 115.10 115.11
PC16S_025 2016-11-26 08:53 -31.99 -32.02 115.10 115.11
PC16S_026 2016-11-26 11:18 -31.95 -31.97 115.10 115.11
PC16S_027 2016-11-26 11:20 -31.95 -31.97 115.10 115.11
PC16S_027 2016-11-26 11:20 -31.95 -31.97 115.10 115.11
PC16S_027 2016-11-26 11:20 -31.95 -31.97 115.10 115.11
PC16S_028 2016-11-26 11:21 -31.95 -31.97 115.10 115.11
PC16S_028 2016-11-26 11:21 -31.95 -31.97 115.10 115.11
PC16S_032 2016-11-26 13:53 -31.91 -31.93 115.14 115.16
PC16S_034 2016-11-26 13:56 -31.91 -31.92 115.14 115.16
PC16S_034 2016-11-26 13:56 -31.91 -31.92 115.14 115.16
PC16S_036 2016-11-30 06:19 -31.95 -31.98 115.13 115.12
PC16S_036 2016-11-30 06:19 -31.95 -31.98 115.13 115.12
PC16S_036 2016-11-30 06:19 -31.95 -31.98 115.13 115.12
PC16S_037 2016-11-30 06:22 -31.94 -31.98 115.13 115.12
PC16S_038 2016-11-30 06:24 -31.94 -31.98 115.13 115.12
PC16S_038 2016-11-30 06:24 -31.94 -31.98 115.13 115.12
PC16S_038 2016-11-30 06:24 -31.94 -31.98 115.13 115.12
PC16S_039 2016-11-30 06:25 -31.94 -31.98 115.13 115.12
PC16S_039 2016-11-30 06:25 -31.94 -31.98 115.13 115.12
PC16S_040 2016-11-30 06:29 -31.94 -31.98 115.13 115.12
PC16S_040 2016-11-30 06:29 -31.94 -31.98 115.13 115.12
PC16S_040 2016-11-30 06:29 -31.94 -31.98 115.13 115.12
PC16S_041 2016-11-30 09:18 -31.95 -31.97 115.14 115.16
PC16S_042 2016-11-30 09:20 -31.95 -31.97 115.15 115.16
PC16S_042 2016-11-30 09:20 -31.95 -31.97 115.15 115.16
PC16S_042 2016-11-30 09:20 -31.95 -31.97 115.15 115.16
PC16S_043 2016-11-30 09:22 -31.95 -31.97 115.15 115.17
PC16S_044 2016-11-30 09:24 -31.95 -31.97 115.15 115.17
PC16S_044 2016-11-30 09:24 -31.95 -31.97 115.15 115.17
PC16S_046 2016-12-02 06:22 -31.91 -31.93 115.08 115.07
PC16S_047 2016-12-02 06:25 -31.91 -31.93 115.07 115.07
PC16S_048 2016-12-02 06:27 -31.91 -31.93 115.07 115.07
PC16S_048 2016-12-02 06:27 -31.91 -31.93 115.07 115.07
PC16S_049 2016-12-02 06:29 -31.90 -31.93 115.07 115.07
PC16S_049 2016-12-02 06:29 -31.90 -31.93 115.07 115.07
PC16S_050 2016-12-02 06:32 -31.90 -31.93 115.07 115.07
1 of 1  Do not show all
Show all




Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.

Back to Search
Back to Top