| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| RSP17_067 | 2017-11-19 | 14:27 | -17.16 | -17.14 | 119.33 | 119.30 |
| RSP17_069 | 2017-11-19 | 14:30 | -17.16 | -17.14 | 119.33 | 119.30 |
| RSP17_071 | 2017-11-20 | 08:13 | -17.21 | -17.20 | 119.26 | 119.28 |
| RSP17_071 | 2017-11-20 | 08:13 | -17.21 | -17.20 | 119.26 | 119.28 |
| RSP17_071 | 2017-11-20 | 08:13 | -17.21 | -17.20 | 119.26 | 119.28 |
| RSP17_072 | 2017-11-20 | 08:14 | -17.21 | -17.20 | 119.26 | 119.28 |
| RSP17_072 | 2017-11-20 | 08:14 | -17.21 | -17.20 | 119.26 | 119.28 |
| RSP17_074 | 2017-11-20 | 08:16 | -17.21 | -17.21 | 119.25 | 119.28 |
| RSP17_075 | 2017-11-20 | 08:17 | -17.21 | -17.21 | 119.25 | 119.28 |
| RSP17_076 | 2017-11-20 | 10:56 | -17.23 | -17.22 | 119.23 | 119.22 |
| RSP17_077 | 2017-11-20 | 10:58 | -17.23 | -17.22 | 119.22 | 119.22 |
| RSP17_078 | 2017-11-20 | 10:59 | -17.23 | -17.22 | 119.22 | 119.22 |
| RSP17_078 | 2017-11-20 | 10:59 | -17.23 | -17.22 | 119.22 | 119.22 |
| RSP17_079 | 2017-11-20 | 11:00 | -17.23 | -17.22 | 119.22 | 119.22 |
| RSP17_079 | 2017-11-20 | 11:00 | -17.23 | -17.22 | 119.22 | 119.22 |
| RSP17_080 | 2017-11-20 | 11:01 | -17.23 | -17.22 | 119.22 | 119.22 |
| RSP17_080 | 2017-11-20 | 11:01 | -17.23 | -17.22 | 119.22 | 119.22 |
| RSP17_080 | 2017-11-20 | 11:01 | -17.23 | -17.22 | 119.22 | 119.22 |
| RSP17_080 | 2017-11-20 | 11:01 | -17.23 | -17.22 | 119.22 | 119.22 |
| RSP17_081 | 2017-11-20 | 13:35 | -17.26 | -17.25 | 119.20 | 119.18 |
| RSP17_081 | 2017-11-20 | 13:35 | -17.26 | -17.25 | 119.20 | 119.18 |
| RSP17_082 | 2017-11-20 | 13:36 | -17.26 | -17.25 | 119.19 | 119.18 |
| RSP17_083 | 2017-11-20 | 13:38 | -17.26 | -17.25 | 119.19 | 119.18 |
| RSP17_085 | 2017-11-20 | 13:40 | -17.26 | -17.26 | 119.19 | 119.18 |
| RSP17_087 | 2017-11-21 | 06:43 | -17.11 | -17.11 | 119.40 | 119.41 |
| RSP17_088 | 2017-11-21 | 06:44 | -17.11 | -17.12 | 119.40 | 119.41 |
| RSP17_090 | 2017-11-21 | 06:47 | -17.11 | -17.12 | 119.40 | 119.41 |
| RSP17_091 | 2017-11-21 | 09:22 | -17.07 | -17.07 | 119.44 | 119.45 |
| RSP17_091 | 2017-11-21 | 09:22 | -17.07 | -17.07 | 119.44 | 119.45 |
| RSP17_091 | 2017-11-21 | 09:22 | -17.07 | -17.07 | 119.44 | 119.45 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.