| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| AIG18_001 | 2018-01-19 | 08:58 | -6.22 | -6.22 | -12.23 | -12.24 |
| AIG18_002 | 2018-01-19 | 09:00 | -6.22 | -6.22 | -12.23 | -12.23 |
| AIG18_003 | 2018-01-19 | 09:02 | -6.22 | -6.22 | -12.23 | -12.24 |
| AIG18_004 | 2018-01-19 | 09:04 | -6.22 | -6.22 | -12.23 | -12.24 |
| AIG18_005 | 2018-01-19 | 09:06 | -6.22 | -6.22 | -12.23 | -12.23 |
| AIG18_007 | 2018-01-19 | 15:46 | -5.88 | -6.47 | -12.38 | -12.38 |
| AIG18_008 | 2018-01-19 | 15:49 | -5.88 | -6.46 | -12.38 | -12.38 |
| AIG18_008 | 2018-01-19 | 15:49 | -5.88 | -6.46 | -12.38 | -12.38 |
| AIG18_009 | 2018-01-19 | 15:52 | -5.88 | -6.46 | -12.37 | -12.38 |
| AIG18_009 | 2018-01-19 | 15:52 | -5.88 | -6.46 | -12.37 | -12.38 |
| AIG18_009 | 2018-01-19 | 15:52 | -5.88 | -6.46 | -12.37 | -12.38 |
| AIG18_009 | 2018-01-19 | 15:52 | -5.88 | -6.46 | -12.37 | -12.38 |
| AIG18_010 | 2018-01-19 | 15:54 | -5.88 | -6.47 | -12.37 | -12.38 |
| AIG18_010 | 2018-01-19 | 15:54 | -5.88 | -6.47 | -12.37 | -12.38 |
| AIG18_010 | 2018-01-19 | 15:54 | -5.88 | -6.47 | -12.37 | -12.38 |
| AIG18_010 | 2018-01-19 | 15:54 | -5.88 | -6.47 | -12.37 | -12.38 |
| AIG18_012 | 2018-01-20 | 15:34 | -5.87 | -5.87 | -13.14 | -13.15 |
| AIG18_014 | 2018-01-20 | 15:38 | -5.87 | -5.87 | -13.14 | -13.15 |
| AIG18_014 | 2018-01-20 | 15:38 | -5.87 | -5.87 | -13.14 | -13.15 |
| AIG18_015 | 2018-01-20 | 15:39 | -5.87 | -5.87 | -13.13 | -13.15 |
| AIG18_015 | 2018-01-20 | 15:39 | -5.87 | -5.87 | -13.13 | -13.15 |
| AIG18_016 | 2018-01-21 | 10:14 | -7.90 | -7.92 | -12.62 | -12.62 |
| AIG18_019 | 2018-01-21 | 10:19 | -7.91 | -7.93 | -12.62 | -12.62 |
| AIG18_021 | 2018-01-22 | 14:31 | -9.76 | -9.75 | -12.09 | -12.09 |
| AIG18_021 | 2018-01-22 | 14:31 | -9.76 | -9.75 | -12.09 | -12.09 |
| AIG18_021 | 2018-01-22 | 14:31 | -9.76 | -9.75 | -12.09 | -12.09 |
| AIG18_021 | 2018-01-22 | 14:31 | -9.76 | -9.75 | -12.09 | -12.09 |
| AIG18_021 | 2018-01-22 | 14:31 | -9.76 | -9.75 | -12.09 | -12.09 |
| AIG18_022 | 2018-01-22 | 14:33 | -9.76 | -9.75 | -12.09 | -12.09 |
| AIG18_022 | 2018-01-22 | 14:33 | -9.76 | -9.75 | -12.09 | -12.09 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.