BRUVS - Survey Metadata
Metadata of the Gracetown 2018 Survey
[n=96]

1 of 4 Next  All
Show all
Sample ID Date Time of Day Lat In Lat Out Long In Long Out
GCT18_002 2018-05-21 07:36 -34.11 -34.14 114.74 114.74
GCT18_002 2018-05-21 07:36 -34.11 -34.14 114.74 114.74
GCT18_003 2018-05-21 07:39 -34.11 -34.14 114.74 114.74
GCT18_005 2018-05-21 07:44 -34.11 -34.14 114.74 114.74
GCT18_007 2018-05-21 07:58 -34.07 -34.10 114.74 114.74
GCT18_008 2018-05-21 08:00 -34.07 -34.10 114.74 114.74
GCT18_009 2018-05-21 08:02 -34.07 -34.10 114.74 114.74
GCT18_011 2018-05-21 10:33 -34.07 -34.09 114.77 114.77
GCT18_012 2018-05-21 10:35 -34.07 -34.10 114.77 114.77
GCT18_013 2018-05-21 10:37 -34.07 -34.10 114.77 114.77
GCT18_013 2018-05-21 10:37 -34.07 -34.10 114.77 114.77
GCT18_013 2018-05-21 10:37 -34.07 -34.10 114.77 114.77
GCT18_014 2018-05-21 10:39 -34.08 -34.10 114.77 114.77
GCT18_014 2018-05-21 10:39 -34.08 -34.10 114.77 114.77
GCT18_016 2018-05-21 10:48 -34.10 -34.14 114.77 114.77
GCT18_017 2018-05-21 10:51 -34.11 -34.14 114.77 114.77
GCT18_019 2018-05-21 10:54 -34.11 -34.14 114.77 114.77
GCT18_021 2018-05-21 13:27 -34.12 -34.15 114.81 114.81
GCT18_021 2018-05-21 13:27 -34.12 -34.15 114.81 114.81
GCT18_022 2018-05-21 13:29 -34.13 -34.16 114.81 114.81
GCT18_024 2018-05-21 13:33 -34.13 -34.16 114.81 114.81
GCT18_025 2018-05-21 13:35 -34.13 -34.16 114.81 114.81
GCT18_027 2018-05-21 13:58 -34.07 -34.10 114.80 114.80
GCT18_031 2018-05-22 07:14 -33.99 -34.01 114.75 114.76
GCT18_031 2018-05-22 07:14 -33.99 -34.01 114.75 114.76
GCT18_031 2018-05-22 07:14 -33.99 -34.01 114.75 114.76
GCT18_032 2018-05-22 07:16 -33.99 -34.01 114.75 114.76
GCT18_032 2018-05-22 07:16 -33.99 -34.01 114.75 114.76
GCT18_033 2018-05-22 07:18 -33.99 -34.01 114.75 114.76
GCT18_033 2018-05-22 07:18 -33.99 -34.01 114.75 114.76
1 of 4 Next  All
Show all




Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.

Back to Search
Back to Top