BRUVS - Survey Metadata
Metadata of the Ningaloo 2018 Survey
[n=262]

1 of 9 Next  All
Show all
Sample ID Date Time of Day Lat In Lat Out Long In Long Out
NIN18_001 2018-07-24 08:37 -22.09 -22.10 113.74 113.73
NIN18_001 2018-07-24 08:37 -22.09 -22.10 113.74 113.73
NIN18_002 2018-07-24 08:40 -22.09 -22.10 113.74 113.73
NIN18_003 2018-07-24 08:43 -22.09 -22.10 113.74 113.73
NIN18_003 2018-07-24 08:43 -22.09 -22.10 113.74 113.73
NIN18_004 2018-07-24 08:46 -22.09 -22.10 113.73 113.73
NIN18_004 2018-07-24 08:46 -22.09 -22.10 113.73 113.73
NIN18_004 2018-07-24 08:46 -22.09 -22.10 113.73 113.73
NIN18_005 2018-07-24 08:49 -22.09 -22.10 113.73 113.73
NIN18_005 2018-07-24 08:49 -22.09 -22.10 113.73 113.73
NIN18_005 2018-07-24 08:49 -22.09 -22.10 113.73 113.73
NIN18_006 2018-07-24 08:56 -22.07 -22.07 113.78 113.78
NIN18_006 2018-07-24 08:56 -22.07 -22.07 113.78 113.78
NIN18_006 2018-07-24 08:56 -22.07 -22.07 113.78 113.78
NIN18_006 2018-07-24 08:56 -22.07 -22.07 113.78 113.78
NIN18_008 2018-07-24 09:02 -22.07 -22.07 113.78 113.78
NIN18_008 2018-07-24 09:02 -22.07 -22.07 113.78 113.78
NIN18_009 2018-07-24 09:05 -22.06 -22.06 113.78 113.78
NIN18_009 2018-07-24 09:05 -22.06 -22.06 113.78 113.78
NIN18_010 2018-07-24 09:08 -22.06 -22.06 113.78 113.78
NIN18_010 2018-07-24 09:08 -22.06 -22.06 113.78 113.78
NIN18_010 2018-07-24 09:08 -22.06 -22.06 113.78 113.78
NIN18_010 2018-07-24 09:08 -22.06 -22.06 113.78 113.78
NIN18_011 2018-07-24 11:43 -21.98 -21.98 113.75 113.75
NIN18_012 2018-07-24 11:45 -21.97 -21.98 113.75 113.75
NIN18_013 2018-07-24 11:47 -21.97 -21.97 113.75 113.75
NIN18_014 2018-07-24 11:49 -21.97 -21.97 113.75 113.75
NIN18_014 2018-07-24 11:49 -21.97 -21.97 113.75 113.75
NIN18_015 2018-07-24 11:51 -21.97 -21.97 113.75 113.75
NIN18_016 2018-07-24 11:59 -22.00 -22.00 113.77 113.76
1 of 9 Next  All
Show all




Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.

Back to Search
Back to Top