| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| SBP18_001 | 2018-08-06 | 07:54 | -26.25 | -26.13 | 113.11 | 113.12 |
| SBP18_001 | 2018-08-06 | 07:54 | -26.25 | -26.13 | 113.11 | 113.12 |
| SBP18_002 | 2018-08-06 | 07:56 | -26.25 | -26.13 | 113.11 | 113.12 |
| SBP18_003 | 2018-08-06 | 07:58 | -26.25 | -26.13 | 113.10 | 113.12 |
| SBP18_003 | 2018-08-06 | 07:58 | -26.25 | -26.13 | 113.10 | 113.12 |
| SBP18_004 | 2018-08-06 | 08:00 | -26.25 | -26.13 | 113.10 | 113.12 |
| SBP18_005 | 2018-08-06 | 08:02 | -26.25 | -26.12 | 113.10 | 113.12 |
| SBP18_006 | 2018-08-06 | 08:23 | -26.16 | -26.11 | 113.11 | 113.11 |
| SBP18_007 | 2018-08-06 | 08:25 | -26.15 | -26.11 | 113.11 | 113.11 |
| SBP18_008 | 2018-08-06 | 08:27 | -26.15 | -26.10 | 113.10 | 113.10 |
| SBP18_008 | 2018-08-06 | 08:27 | -26.15 | -26.10 | 113.10 | 113.10 |
| SBP18_009 | 2018-08-06 | 08:29 | -26.15 | -26.10 | 113.10 | 113.10 |
| SBP18_009 | 2018-08-06 | 08:29 | -26.15 | -26.10 | 113.10 | 113.10 |
| SBP18_010 | 2018-08-06 | 08:31 | -26.15 | -26.10 | 113.10 | 113.10 |
| SBP18_010 | 2018-08-06 | 08:31 | -26.15 | -26.10 | 113.10 | 113.10 |
| SBP18_011 | 2018-08-06 | 11:00 | -26.24 | -26.11 | 113.10 | 113.11 |
| SBP18_012 | 2018-08-06 | 11:03 | -26.24 | -26.11 | 113.10 | 113.11 |
| SBP18_012 | 2018-08-06 | 11:03 | -26.24 | -26.11 | 113.10 | 113.11 |
| SBP18_012 | 2018-08-06 | 11:03 | -26.24 | -26.11 | 113.10 | 113.11 |
| SBP18_013 | 2018-08-06 | 11:05 | -26.24 | -26.11 | 113.10 | 113.10 |
| SBP18_014 | 2018-08-06 | 11:07 | -26.24 | -26.11 | 113.10 | 113.10 |
| SBP18_014 | 2018-08-06 | 11:07 | -26.24 | -26.11 | 113.10 | 113.10 |
| SBP18_014 | 2018-08-06 | 11:07 | -26.24 | -26.11 | 113.10 | 113.10 |
| SBP18_015 | 2018-08-06 | 11:09 | -26.24 | -26.11 | 113.10 | 113.10 |
| SBP18_015 | 2018-08-06 | 11:09 | -26.24 | -26.11 | 113.10 | 113.10 |
| SBP18_015 | 2018-08-06 | 11:09 | -26.24 | -26.11 | 113.10 | 113.10 |
| SBP18_016 | 2018-08-06 | 11:13 | -26.14 | -26.09 | 113.09 | 113.09 |
| SBP18_017 | 2018-08-06 | 11:15 | -26.14 | -26.09 | 113.09 | 113.09 |
| SBP18_018 | 2018-08-06 | 11:17 | -26.14 | -26.09 | 113.09 | 113.09 |
| SBP18_019 | 2018-08-06 | 11:19 | -26.14 | -26.09 | 113.09 | 113.09 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.