BRUVS - Survey Metadata
Metadata of the NW Ashmore 2018 Survey
[n=128]

1 of 5 Next  All
Show all
Sample ID Date Time of Day Lat In Lat Out Long In Long Out
NWP18_121 2018-10-02 07:53 -12.19 -12.21 122.94 122.90
NWP18_122 2018-10-02 07:57 -12.19 -12.21 122.94 122.90
NWP18_122 2018-10-02 07:57 -12.19 -12.21 122.94 122.90
NWP18_123 2018-10-02 08:00 -12.19 -12.21 122.94 122.89
NWP18_124 2018-10-02 08:16 -12.19 -12.22 122.93 122.89
NWP18_124 2018-10-02 08:16 -12.19 -12.22 122.93 122.89
NWP18_125 2018-10-02 08:19 -12.19 -12.22 122.93 122.89
NWP18_125 2018-10-02 08:19 -12.19 -12.22 122.93 122.89
NWP18_126 2018-10-02 08:39 -12.18 -12.21 122.97 122.92
NWP18_126 2018-10-02 08:39 -12.18 -12.21 122.97 122.92
NWP18_126 2018-10-02 08:39 -12.18 -12.21 122.97 122.92
NWP18_127 2018-10-02 08:45 -12.18 -12.21 122.96 122.92
NWP18_128 2018-10-02 08:47 -12.18 -12.21 122.96 122.92
NWP18_128 2018-10-02 08:47 -12.18 -12.21 122.96 122.92
NWP18_128 2018-10-02 08:47 -12.18 -12.21 122.96 122.92
NWP18_128 2018-10-02 08:47 -12.18 -12.21 122.96 122.92
NWP18_129 2018-10-02 08:50 -12.18 -12.21 122.96 122.91
NWP18_129 2018-10-02 08:50 -12.18 -12.21 122.96 122.91
NWP18_129 2018-10-02 08:50 -12.18 -12.21 122.96 122.91
NWP18_130 2018-10-02 08:52 -12.19 -12.21 122.96 122.91
NWP18_130 2018-10-02 08:52 -12.19 -12.21 122.96 122.91
NWP18_131 2018-10-02 11:53 -12.25 -12.31 122.90 122.89
NWP18_131 2018-10-02 11:53 -12.25 -12.31 122.90 122.89
NWP18_136 2018-10-02 12:20 -12.28 -12.32 122.91 122.91
NWP18_140 2018-10-02 12:36 -12.29 -12.33 122.91 122.91
NWP18_141 2018-10-03 06:51 -12.16 -12.17 122.96 122.92
NWP18_142 2018-10-03 06:54 -12.16 -12.17 122.96 122.92
NWP18_143 2018-10-03 06:57 -12.16 -12.18 122.96 122.92
NWP18_143 2018-10-03 06:57 -12.16 -12.18 122.96 122.92
NWP18_144 2018-10-03 07:00 -12.16 -12.18 122.96 122.92
1 of 5 Next  All
Show all




Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.

Back to Search
Back to Top