| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| NWP18_121 | 2018-10-02 | 07:53 | -12.19 | -12.21 | 122.94 | 122.90 |
| NWP18_122 | 2018-10-02 | 07:57 | -12.19 | -12.21 | 122.94 | 122.90 |
| NWP18_122 | 2018-10-02 | 07:57 | -12.19 | -12.21 | 122.94 | 122.90 |
| NWP18_123 | 2018-10-02 | 08:00 | -12.19 | -12.21 | 122.94 | 122.89 |
| NWP18_124 | 2018-10-02 | 08:16 | -12.19 | -12.22 | 122.93 | 122.89 |
| NWP18_124 | 2018-10-02 | 08:16 | -12.19 | -12.22 | 122.93 | 122.89 |
| NWP18_125 | 2018-10-02 | 08:19 | -12.19 | -12.22 | 122.93 | 122.89 |
| NWP18_125 | 2018-10-02 | 08:19 | -12.19 | -12.22 | 122.93 | 122.89 |
| NWP18_126 | 2018-10-02 | 08:39 | -12.18 | -12.21 | 122.97 | 122.92 |
| NWP18_126 | 2018-10-02 | 08:39 | -12.18 | -12.21 | 122.97 | 122.92 |
| NWP18_126 | 2018-10-02 | 08:39 | -12.18 | -12.21 | 122.97 | 122.92 |
| NWP18_127 | 2018-10-02 | 08:45 | -12.18 | -12.21 | 122.96 | 122.92 |
| NWP18_128 | 2018-10-02 | 08:47 | -12.18 | -12.21 | 122.96 | 122.92 |
| NWP18_128 | 2018-10-02 | 08:47 | -12.18 | -12.21 | 122.96 | 122.92 |
| NWP18_128 | 2018-10-02 | 08:47 | -12.18 | -12.21 | 122.96 | 122.92 |
| NWP18_128 | 2018-10-02 | 08:47 | -12.18 | -12.21 | 122.96 | 122.92 |
| NWP18_129 | 2018-10-02 | 08:50 | -12.18 | -12.21 | 122.96 | 122.91 |
| NWP18_129 | 2018-10-02 | 08:50 | -12.18 | -12.21 | 122.96 | 122.91 |
| NWP18_129 | 2018-10-02 | 08:50 | -12.18 | -12.21 | 122.96 | 122.91 |
| NWP18_130 | 2018-10-02 | 08:52 | -12.19 | -12.21 | 122.96 | 122.91 |
| NWP18_130 | 2018-10-02 | 08:52 | -12.19 | -12.21 | 122.96 | 122.91 |
| NWP18_131 | 2018-10-02 | 11:53 | -12.25 | -12.31 | 122.90 | 122.89 |
| NWP18_131 | 2018-10-02 | 11:53 | -12.25 | -12.31 | 122.90 | 122.89 |
| NWP18_136 | 2018-10-02 | 12:20 | -12.28 | -12.32 | 122.91 | 122.91 |
| NWP18_140 | 2018-10-02 | 12:36 | -12.29 | -12.33 | 122.91 | 122.91 |
| NWP18_141 | 2018-10-03 | 06:51 | -12.16 | -12.17 | 122.96 | 122.92 |
| NWP18_142 | 2018-10-03 | 06:54 | -12.16 | -12.17 | 122.96 | 122.92 |
| NWP18_143 | 2018-10-03 | 06:57 | -12.16 | -12.18 | 122.96 | 122.92 |
| NWP18_143 | 2018-10-03 | 06:57 | -12.16 | -12.18 | 122.96 | 122.92 |
| NWP18_144 | 2018-10-03 | 07:00 | -12.16 | -12.18 | 122.96 | 122.92 |
| NWP18_145 | 2018-10-03 | 07:03 | -12.17 | -12.18 | 122.96 | 122.91 |
| NWP18_145 | 2018-10-03 | 07:03 | -12.17 | -12.18 | 122.96 | 122.91 |
| NWP18_146 | 2018-10-03 | 07:29 | -12.15 | -12.16 | 122.98 | 122.93 |
| NWP18_147 | 2018-10-03 | 07:32 | -12.15 | -12.16 | 122.98 | 122.93 |
| NWP18_149 | 2018-10-03 | 07:39 | -12.14 | -12.17 | 122.99 | 122.93 |
| NWP18_150 | 2018-10-03 | 07:40 | -12.14 | -12.17 | 122.99 | 122.92 |
| NWP18_151 | 2018-10-03 | 11:52 | -12.17 | -12.18 | 122.99 | 122.95 |
| NWP18_153 | 2018-10-03 | 11:58 | -12.17 | -12.18 | 122.99 | 122.95 |
| NWP18_156 | 2018-10-03 | 12:22 | -12.17 | -12.18 | 123.01 | 122.97 |
| NWP18_157 | 2018-10-03 | 12:24 | -12.17 | -12.18 | 123.00 | 122.97 |
| NWP18_157 | 2018-10-03 | 12:24 | -12.17 | -12.18 | 123.00 | 122.97 |
| NWP18_158 | 2018-10-03 | 12:26 | -12.17 | -12.18 | 123.00 | 122.97 |
| NWP18_159 | 2018-10-03 | 12:28 | -12.18 | -12.18 | 123.00 | 122.97 |
| NWP18_160 | 2018-10-03 | 12:31 | -12.18 | -12.19 | 123.00 | 122.97 |
| NWP18_160 | 2018-10-03 | 12:31 | -12.18 | -12.19 | 123.00 | 122.97 |
| NWP18_160 | 2018-10-03 | 12:31 | -12.18 | -12.19 | 123.00 | 122.97 |
| NWP18_160 | 2018-10-03 | 12:31 | -12.18 | -12.19 | 123.00 | 122.97 |
| NWP18_160 | 2018-10-03 | 12:31 | -12.18 | -12.19 | 123.00 | 122.97 |
| NWP18_161 | 2018-10-04 | 07:05 | -12.15 | -12.16 | 123.02 | 122.98 |
| NWP18_162 | 2018-10-04 | 07:08 | -12.15 | -12.17 | 123.01 | 122.98 |
| NWP18_164 | 2018-10-04 | 07:12 | -12.15 | -12.17 | 123.01 | 122.97 |
| NWP18_164 | 2018-10-04 | 07:12 | -12.15 | -12.17 | 123.01 | 122.97 |
| NWP18_166 | 2018-10-04 | 07:28 | -12.12 | -12.13 | 123.02 | 122.98 |
| NWP18_166 | 2018-10-04 | 07:28 | -12.12 | -12.13 | 123.02 | 122.98 |
| NWP18_167 | 2018-10-04 | 07:31 | -12.12 | -12.13 | 123.02 | 122.98 |
| NWP18_168 | 2018-10-04 | 07:33 | -12.12 | -12.13 | 123.01 | 122.97 |
| NWP18_170 | 2018-10-04 | 07:38 | -12.12 | -12.13 | 123.01 | 122.97 |
| NWP18_171 | 2018-10-04 | 10:38 | -12.13 | -12.14 | 123.06 | 123.03 |
| NWP18_171 | 2018-10-04 | 10:38 | -12.13 | -12.14 | 123.06 | 123.03 |
| NWP18_175 | 2018-10-04 | 10:47 | -12.13 | -12.14 | 123.05 | 123.01 |
| NWP18_175 | 2018-10-04 | 10:47 | -12.13 | -12.14 | 123.05 | 123.01 |
| NWP18_176 | 2018-10-04 | 11:00 | -12.10 | -12.10 | 123.06 | 123.03 |
| NWP18_178 | 2018-10-04 | 11:04 | -12.10 | -12.10 | 123.06 | 123.03 |
| NWP18_181 | 2018-10-05 | 07:00 | -12.33 | -12.32 | 123.00 | 122.99 |
| NWP18_181 | 2018-10-05 | 07:00 | -12.33 | -12.32 | 123.00 | 122.99 |
| NWP18_182 | 2018-10-05 | 07:02 | -12.33 | -12.32 | 123.00 | 122.99 |
| NWP18_183 | 2018-10-05 | 07:04 | -12.34 | -12.32 | 123.00 | 122.99 |
| NWP18_184 | 2018-10-05 | 07:07 | -12.34 | -12.32 | 123.00 | 122.99 |
| NWP18_184 | 2018-10-05 | 07:07 | -12.34 | -12.32 | 123.00 | 122.99 |
| NWP18_185 | 2018-10-05 | 07:09 | -12.34 | -12.32 | 123.00 | 122.99 |
| NWP18_185 | 2018-10-05 | 07:09 | -12.34 | -12.32 | 123.00 | 122.99 |
| NWP18_185 | 2018-10-05 | 07:09 | -12.34 | -12.32 | 123.00 | 122.99 |
| NWP18_186 | 2018-10-05 | 07:20 | -12.34 | -12.32 | 123.04 | 123.05 |
| NWP18_186 | 2018-10-05 | 07:20 | -12.34 | -12.32 | 123.04 | 123.05 |
| NWP18_186 | 2018-10-05 | 07:20 | -12.34 | -12.32 | 123.04 | 123.05 |
| NWP18_187 | 2018-10-05 | 07:22 | -12.34 | -12.33 | 123.04 | 123.05 |
| NWP18_187 | 2018-10-05 | 07:22 | -12.34 | -12.33 | 123.04 | 123.05 |
| NWP18_188 | 2018-10-05 | 07:25 | -12.34 | -12.33 | 123.04 | 123.05 |
| NWP18_188 | 2018-10-05 | 07:25 | -12.34 | -12.33 | 123.04 | 123.05 |
| NWP18_190 | 2018-10-05 | 07:29 | -12.34 | -12.33 | 123.04 | 123.05 |
| NWP18_191 | 2018-10-05 | 10:53 | -12.33 | -12.34 | 123.13 | 123.12 |
| NWP18_191 | 2018-10-05 | 10:53 | -12.33 | -12.34 | 123.13 | 123.12 |
| NWP18_192 | 2018-10-05 | 10:55 | -12.34 | -12.34 | 123.13 | 123.12 |
| NWP18_192 | 2018-10-05 | 10:55 | -12.34 | -12.34 | 123.13 | 123.12 |
| NWP18_192 | 2018-10-05 | 10:55 | -12.34 | -12.34 | 123.13 | 123.12 |
| NWP18_193 | 2018-10-05 | 10:58 | -12.34 | -12.34 | 123.13 | 123.12 |
| NWP18_193 | 2018-10-05 | 10:58 | -12.34 | -12.34 | 123.13 | 123.12 |
| NWP18_196 | 2018-10-05 | 11:20 | -12.33 | -12.35 | 123.17 | 123.16 |
| NWP18_198 | 2018-10-05 | 11:26 | -12.34 | -12.36 | 123.17 | 123.16 |
| NWP18_199 | 2018-10-05 | 11:27 | -12.34 | -12.36 | 123.17 | 123.16 |
| NWP18_200 | 2018-10-05 | 11:30 | -12.34 | -12.36 | 123.17 | 123.16 |
| NWP18_200 | 2018-10-05 | 11:30 | -12.34 | -12.36 | 123.17 | 123.16 |
| NWP18_201 | 2018-10-06 | 06:59 | -12.32 | -12.34 | 123.18 | 123.17 |
| NWP18_201 | 2018-10-06 | 06:59 | -12.32 | -12.34 | 123.18 | 123.17 |
| NWP18_203 | 2018-10-06 | 07:04 | -12.33 | -12.34 | 123.17 | 123.17 |
| NWP18_203 | 2018-10-06 | 07:04 | -12.33 | -12.34 | 123.17 | 123.17 |
| NWP18_203 | 2018-10-06 | 07:04 | -12.33 | -12.34 | 123.17 | 123.17 |
| NWP18_207 | 2018-10-06 | 07:23 | -12.37 | -12.39 | 123.18 | 123.17 |
| NWP18_207 | 2018-10-06 | 07:23 | -12.37 | -12.39 | 123.18 | 123.17 |
| NWP18_210 | 2018-10-06 | 07:29 | -12.37 | -12.39 | 123.17 | 123.16 |
| NWP18_214 | 2018-10-06 | 10:32 | -12.33 | -12.34 | 123.22 | 123.21 |
| NWP18_215 | 2018-10-06 | 10:34 | -12.33 | -12.34 | 123.22 | 123.21 |
| NWP18_219 | 2018-10-06 | 10:54 | -12.30 | -12.32 | 123.22 | 123.21 |
| NWP18_219 | 2018-10-06 | 10:54 | -12.30 | -12.32 | 123.22 | 123.21 |
| NWP18_221 | 2018-10-07 | 06:35 | -12.14 | -12.15 | 123.13 | 123.14 |
| NWP18_221 | 2018-10-07 | 06:35 | -12.14 | -12.15 | 123.13 | 123.14 |
| NWP18_221 | 2018-10-07 | 06:35 | -12.14 | -12.15 | 123.13 | 123.14 |
| NWP18_221 | 2018-10-07 | 06:35 | -12.14 | -12.15 | 123.13 | 123.14 |
| NWP18_222 | 2018-10-07 | 06:37 | -12.14 | -12.15 | 123.13 | 123.14 |
| NWP18_222 | 2018-10-07 | 06:37 | -12.14 | -12.15 | 123.13 | 123.14 |
| NWP18_223 | 2018-10-07 | 06:42 | -12.14 | -12.15 | 123.13 | 123.15 |
| NWP18_224 | 2018-10-07 | 06:44 | -12.14 | -12.15 | 123.13 | 123.15 |
| NWP18_224 | 2018-10-07 | 06:44 | -12.14 | -12.15 | 123.13 | 123.15 |
| NWP18_224 | 2018-10-07 | 06:44 | -12.14 | -12.15 | 123.13 | 123.15 |
| NWP18_225 | 2018-10-07 | 06:46 | -12.14 | -12.15 | 123.14 | 123.15 |
| NWP18_225 | 2018-10-07 | 06:46 | -12.14 | -12.15 | 123.14 | 123.15 |
| NWP18_225 | 2018-10-07 | 06:46 | -12.14 | -12.15 | 123.14 | 123.15 |
| NWP18_228 | 2018-10-07 | 07:04 | -12.11 | -12.12 | 123.13 | 123.15 |
| NWP18_231 | 2018-10-07 | 09:56 | -12.13 | -12.12 | 123.19 | 123.19 |
| NWP18_231 | 2018-10-07 | 09:56 | -12.13 | -12.12 | 123.19 | 123.19 |
| NWP18_231 | 2018-10-07 | 09:56 | -12.13 | -12.12 | 123.19 | 123.19 |
| NWP18_232 | 2018-10-07 | 09:58 | -12.13 | -12.12 | 123.19 | 123.19 |
| NWP18_234 | 2018-10-07 | 10:03 | -12.13 | -12.12 | 123.20 | 123.19 |
| NWP18_236 | 2018-10-07 | 10:25 | -12.15 | -12.14 | 123.23 | 123.23 |
| NWP18_236 | 2018-10-07 | 10:25 | -12.15 | -12.14 | 123.23 | 123.23 |
| NWP18_237 | 2018-10-07 | 10:27 | -12.15 | -12.14 | 123.23 | 123.23 |
| NWP18_238 | 2018-10-07 | 10:30 | -12.15 | -12.14 | 123.23 | 123.23 |
| NWP18_239 | 2018-10-07 | 10:33 | -12.15 | -12.14 | 123.24 | 123.23 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.