| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| PC13A_001 | 2013-03-30 | 09:02 | -31.96 | -31.99 | 115.13 | 115.16 |
| PC13A_002 | 2013-03-30 | 09:05 | -31.96 | -31.99 | 115.13 | 115.16 |
| PC13A_002 | 2013-03-30 | 09:05 | -31.96 | -31.99 | 115.13 | 115.16 |
| PC13A_003 | 2013-03-30 | 09:08 | -31.96 | -31.99 | 115.13 | 115.16 |
| PC13A_004 | 2013-03-30 | 09:12 | -31.96 | -31.99 | 115.12 | 115.16 |
| PC13A_005 | 2013-03-30 | 09:15 | -31.96 | -31.98 | 115.12 | 115.14 |
| PC13A_005 | 2013-03-30 | 09:15 | -31.96 | -31.98 | 115.12 | 115.14 |
| PC13A_005 | 2013-03-30 | 09:15 | -31.96 | -31.98 | 115.12 | 115.14 |
| PC13A_006 | 2013-03-30 | 09:18 | -31.96 | -31.98 | 115.12 | 115.15 |
| PC13A_006 | 2013-03-30 | 09:18 | -31.96 | -31.98 | 115.12 | 115.15 |
| PC13A_007 | 2013-03-30 | 13:11 | -31.91 | -31.92 | 115.12 | 115.16 |
| PC13A_007 | 2013-03-30 | 13:11 | -31.91 | -31.92 | 115.12 | 115.16 |
| PC13A_007 | 2013-03-30 | 13:11 | -31.91 | -31.92 | 115.12 | 115.16 |
| PC13A_008 | 2013-03-30 | 13:16 | -31.91 | -31.92 | 115.12 | 115.16 |
| PC13A_009 | 2013-03-30 | 13:19 | -31.91 | -31.92 | 115.12 | 115.15 |
| PC13A_009 | 2013-03-30 | 13:19 | -31.91 | -31.92 | 115.12 | 115.15 |
| PC13A_009 | 2013-03-30 | 13:19 | -31.91 | -31.92 | 115.12 | 115.15 |
| PC13A_010 | 2013-03-30 | 13:22 | -31.91 | -31.92 | 115.12 | 115.15 |
| PC13A_010 | 2013-03-30 | 13:22 | -31.91 | -31.92 | 115.12 | 115.15 |
| PC13A_011 | 2013-03-30 | 13:25 | -31.91 | -31.92 | 115.12 | 115.15 |
| PC13A_011 | 2013-03-30 | 13:25 | -31.91 | -31.92 | 115.12 | 115.15 |
| PC13A_012 | 2013-03-30 | 13:29 | -31.91 | -31.92 | 115.11 | 115.14 |
| PC13A_012 | 2013-03-30 | 13:29 | -31.91 | -31.92 | 115.11 | 115.14 |
| PC13A_013 | 2013-03-31 | 09:03 | -31.94 | -31.96 | 115.07 | 115.08 |
| PC13A_014 | 2013-03-31 | 09:05 | -31.94 | -31.96 | 115.07 | 115.08 |
| PC13A_015 | 2013-03-31 | 09:09 | -31.94 | -31.96 | 115.07 | 115.08 |
| PC13A_015 | 2013-03-31 | 09:09 | -31.94 | -31.96 | 115.07 | 115.08 |
| PC13A_016 | 2013-03-31 | 09:11 | -31.94 | -31.96 | 115.07 | 115.08 |
| PC13A_016 | 2013-03-31 | 09:11 | -31.94 | -31.96 | 115.07 | 115.08 |
| PC13A_017 | 2013-03-31 | 09:13 | -31.94 | -31.97 | 115.06 | 115.08 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.