BRUVS - Survey Metadata
Metadata of the Perth Canyon Autumn 2013 Survey
[n=66]

1 of 1  Do not show all
Show all
Sample ID Date Time of Day Lat In Lat Out Long In Long Out
PC13A_001 2013-03-30 09:02 -31.96 -31.99 115.13 115.16
PC13A_002 2013-03-30 09:05 -31.96 -31.99 115.13 115.16
PC13A_002 2013-03-30 09:05 -31.96 -31.99 115.13 115.16
PC13A_003 2013-03-30 09:08 -31.96 -31.99 115.13 115.16
PC13A_004 2013-03-30 09:12 -31.96 -31.99 115.12 115.16
PC13A_005 2013-03-30 09:15 -31.96 -31.98 115.12 115.14
PC13A_005 2013-03-30 09:15 -31.96 -31.98 115.12 115.14
PC13A_005 2013-03-30 09:15 -31.96 -31.98 115.12 115.14
PC13A_006 2013-03-30 09:18 -31.96 -31.98 115.12 115.15
PC13A_006 2013-03-30 09:18 -31.96 -31.98 115.12 115.15
PC13A_007 2013-03-30 13:11 -31.91 -31.92 115.12 115.16
PC13A_007 2013-03-30 13:11 -31.91 -31.92 115.12 115.16
PC13A_007 2013-03-30 13:11 -31.91 -31.92 115.12 115.16
PC13A_008 2013-03-30 13:16 -31.91 -31.92 115.12 115.16
PC13A_009 2013-03-30 13:19 -31.91 -31.92 115.12 115.15
PC13A_009 2013-03-30 13:19 -31.91 -31.92 115.12 115.15
PC13A_009 2013-03-30 13:19 -31.91 -31.92 115.12 115.15
PC13A_010 2013-03-30 13:22 -31.91 -31.92 115.12 115.15
PC13A_010 2013-03-30 13:22 -31.91 -31.92 115.12 115.15
PC13A_011 2013-03-30 13:25 -31.91 -31.92 115.12 115.15
PC13A_011 2013-03-30 13:25 -31.91 -31.92 115.12 115.15
PC13A_012 2013-03-30 13:29 -31.91 -31.92 115.11 115.14
PC13A_012 2013-03-30 13:29 -31.91 -31.92 115.11 115.14
PC13A_013 2013-03-31 09:03 -31.94 -31.96 115.07 115.08
PC13A_014 2013-03-31 09:05 -31.94 -31.96 115.07 115.08
PC13A_015 2013-03-31 09:09 -31.94 -31.96 115.07 115.08
PC13A_015 2013-03-31 09:09 -31.94 -31.96 115.07 115.08
PC13A_016 2013-03-31 09:11 -31.94 -31.96 115.07 115.08
PC13A_016 2013-03-31 09:11 -31.94 -31.96 115.07 115.08
PC13A_017 2013-03-31 09:13 -31.94 -31.97 115.06 115.08
PC13A_017 2013-03-31 09:13 -31.94 -31.97 115.06 115.08
PC13A_018 2013-03-31 09:16 -31.94 -31.97 115.06 115.08
PC13A_020 2013-03-31 13:12 -31.95 -31.97 115.13 115.15
PC13A_020 2013-03-31 13:12 -31.95 -31.97 115.13 115.15
PC13A_020 2013-03-31 13:12 -31.95 -31.97 115.13 115.15
PC13A_021 2013-03-31 13:15 -31.95 -31.97 115.13 115.16
PC13A_022 2013-03-31 13:17 -31.95 -31.97 115.13 115.14
PC13A_022 2013-03-31 13:17 -31.95 -31.97 115.13 115.14
PC13A_023 2013-03-31 13:19 -31.95 -31.97 115.13 115.14
PC13A_026 2013-04-01 08:28 -31.97 -32.00 115.09 115.11
PC13A_026 2013-04-01 08:28 -31.97 -32.00 115.09 115.11
PC13A_027 2013-04-01 08:31 -31.97 -32.01 115.09 115.11
PC13A_027 2013-04-01 08:31 -31.97 -32.01 115.09 115.11
PC13A_028 2013-04-01 08:32 -31.97 -32.01 115.09 115.11
PC13A_028 2013-04-01 08:32 -31.97 -32.01 115.09 115.11
PC13A_030 2013-04-01 08:37 -31.98 -32.01 115.08 115.10
PC13A_030 2013-04-01 08:37 -31.98 -32.01 115.08 115.10
PC13A_030 2013-04-01 08:37 -31.98 -32.01 115.08 115.10
PC13A_030 2013-04-01 08:37 -31.98 -32.01 115.08 115.10
PC13A_031 2013-04-01 12:21 -31.94 -31.96 115.11 115.13
PC13A_031 2013-04-01 12:21 -31.94 -31.96 115.11 115.13
PC13A_031 2013-04-01 12:21 -31.94 -31.96 115.11 115.13
PC13A_032 2013-04-01 12:23 -31.94 -31.96 115.12 115.14
PC13A_034 2013-04-01 12:27 -31.93 -31.96 115.12 115.14
PC13A_035 2013-04-01 12:29 -31.93 -31.95 115.12 115.15
PC13A_035 2013-04-01 12:29 -31.93 -31.95 115.12 115.15
PC13A_037 2013-05-15 10:56 -31.95 -31.99 115.07 115.05
PC13A_038 2013-05-15 11:00 -31.95 -31.99 115.08 115.05
PC13A_039 2013-05-15 11:03 -31.95 -31.99 115.08 115.05
PC13A_042 2013-05-15 11:15 -31.95 -31.99 115.08 115.06
PC13A_048 2013-05-15 14:49 -31.93 -31.96 115.11 115.11
PC13A_050 2013-05-17 07:08 -31.98 -32.02 115.11 115.10
PC13A_050 2013-05-17 07:08 -31.98 -32.02 115.11 115.10
PC13A_051 2013-05-17 07:12 -31.98 -32.02 115.11 115.10
PC13A_053 2013-05-17 07:21 -31.98 -32.04 115.10 115.09
PC13A_053 2013-05-17 07:21 -31.98 -32.04 115.10 115.09
1 of 1  Do not show all
Show all




Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.

Back to Search
Back to Top