| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| RAM19P_001 | 2019-02-04 | 08:50 | -34.27 | -34.27 | 123.28 | 123.27 |
| RAM19P_002 | 2019-02-04 | 08:52 | -34.27 | -34.27 | 123.28 | 123.27 |
| RAM19P_003 | 2019-02-04 | 08:54 | -34.27 | -34.27 | 123.28 | 123.27 |
| RAM19P_003 | 2019-02-04 | 08:54 | -34.27 | -34.27 | 123.28 | 123.27 |
| RAM19P_004 | 2019-02-04 | 08:57 | -34.27 | -34.26 | 123.28 | 123.27 |
| RAM19P_004 | 2019-02-04 | 08:57 | -34.27 | -34.26 | 123.28 | 123.27 |
| RAM19P_005 | 2019-02-04 | 08:59 | -34.27 | -34.26 | 123.28 | 123.27 |
| RAM19P_006 | 2019-02-04 | 09:29 | -34.28 | -34.28 | 123.34 | 123.33 |
| RAM19P_006 | 2019-02-04 | 09:29 | -34.28 | -34.28 | 123.34 | 123.33 |
| RAM19P_006 | 2019-02-04 | 09:29 | -34.28 | -34.28 | 123.34 | 123.33 |
| RAM19P_007 | 2019-02-04 | 09:31 | -34.28 | -34.28 | 123.34 | 123.33 |
| RAM19P_007 | 2019-02-04 | 09:31 | -34.28 | -34.28 | 123.34 | 123.33 |
| RAM19P_007 | 2019-02-04 | 09:31 | -34.28 | -34.28 | 123.34 | 123.33 |
| RAM19P_008 | 2019-02-04 | 09:33 | -34.28 | -34.28 | 123.34 | 123.33 |
| RAM19P_008 | 2019-02-04 | 09:33 | -34.28 | -34.28 | 123.34 | 123.33 |
| RAM19P_009 | 2019-02-04 | 09:35 | -34.28 | -34.28 | 123.34 | 123.33 |
| RAM19P_010 | 2019-02-04 | 09:38 | -34.28 | -34.27 | 123.34 | 123.33 |
| RAM19P_010 | 2019-02-04 | 09:38 | -34.28 | -34.27 | 123.34 | 123.33 |
| RAM19P_011 | 2019-02-04 | 12:21 | -34.21 | -34.21 | 123.24 | 123.22 |
| RAM19P_012 | 2019-02-04 | 12:25 | -34.21 | -34.21 | 123.23 | 123.22 |
| RAM19P_013 | 2019-02-04 | 12:27 | -34.21 | -34.21 | 123.23 | 123.21 |
| RAM19P_013 | 2019-02-04 | 12:27 | -34.21 | -34.21 | 123.23 | 123.21 |
| RAM19P_014 | 2019-02-04 | 12:29 | -34.20 | -34.21 | 123.23 | 123.21 |
| RAM19P_015 | 2019-02-04 | 12:31 | -34.20 | -34.21 | 123.23 | 123.21 |
| RAM19P_015 | 2019-02-04 | 12:31 | -34.20 | -34.21 | 123.23 | 123.21 |
| RAM19P_016 | 2019-02-04 | 12:54 | -34.18 | -34.18 | 123.26 | 123.22 |
| RAM19P_017 | 2019-02-04 | 12:55 | -34.18 | -34.18 | 123.26 | 123.22 |
| RAM19P_018 | 2019-02-04 | 12:58 | -34.18 | -34.18 | 123.26 | 123.22 |
| RAM19P_019 | 2019-02-04 | 12:59 | -34.17 | -34.18 | 123.25 | 123.21 |
| RAM19P_019 | 2019-02-04 | 12:59 | -34.17 | -34.18 | 123.25 | 123.21 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.