| No. | Year | Latitude | Longitude | Catalog No. | Information |
| 1. | 44.37 | 27.90 | FSJF 530 | "Romanogobio vladykovi. , FSJF 530, River Danube at Fracaeni, Compatible with distributional range" |
| 2. | 45.12 | 29.05 | FSJF 68 | "Cobitis elongatoides. , FSJF 68, Danube Delta at Bestepe, Compatible with distributional range" |
| 3. | 44.37 | 27.90 | FSJF 79 | "Alburnus alburnus. , FSJF 79, River Danube at Facaeni, Compatible with distributional range" |
| 4. | 45.15 | 25.65 | MGAB uncat. 1961 | "Alburnus sarmaticus. , MGAB uncat. 1961, Estuary of River Danube at Sulina, Compatible with distributional range" |
| 5. | 45.12 | 29.05 | FSJF 66 | "Proterorhinus semilunaris. , FSJF 66, Danube delta at Bestepe, Compatible with distributional range" |
| 6. | 44.75 | 21.68 | FSJF 891 | "Romanogobio banaticus. , FSJF 891, River Nera between village Slatina Nara and village Sasca Romana, south of Oravita, Compatible with distributional range" |
| 7. | 44.18 | 28.65 | FB 2736824 | "Sardinella aurita. , FB 2736824, Coast of Constanza., " |
| 8. | 1998 | 45.22 | 24.78 | ZMB 33596 | "Cottus transsilvaniae. P. Bănărescu, J. Bohlen, A. Nolte & J. Freyhof, ZMB 33596, River Bratia at bridge on road 73c, about 20 km SW of village Cimpulung, Compatible with distributional range" |
| 9. | 2015 | 46.93 | 22.59 | HNHM-ICH-2015.48.1 | "Barbus biharicus. I.C. Telcean and L. Antal, HNHM-ICH-2015.48.1, Sebes-Körös River (Crişul Repede), tributary of Tisza River, at Bratca, Danube River basin, Compatible with distributional range" |
| Back to Search |