| Main Ref. | Clarke, M.W., 2000 (Ref. 43774) |
|---|---|
| Name used | Bathyraja pallida |
| Catalog No. | NMI 13.1998 |
| Locality | Rockall Trough, Northeast Atlantic |
| Station | Area 5 |
| Year | 1997 |
| Water depth | 1869 - 1924 m |
| Coordinates |
54° 15.01' N 12° 13.06' W In decimal: 54.25, -12.22 |
| Length | 162 cm TL |
| Gear | Longline |
| Museum | NMI |
| Sex | female |
| Gazetteer | Rockall Trough | Sea |
| Date | 01/08/97 |
| Accuracy | accurate |