| Main Ref. | Chernova, N.V., D.L. Stein and A.P. Andriashev, 2004 (Ref. 51661) |
|---|---|
| Name used | Careproctus acifer |
| Catalog No. | LACM 10733-1 |
| Locality | Scotia Sea, northwest of South Orkney Island |
| Station | 542 |
| Year | 1963 |
| Water depth | 2906 - 2946 m |
| Coordinates |
60° 2' S 49° 9' W In decimal: -60.03, -49.15 |
| Geography area | Atlantic, Antarctic |
| Length | 12.2 cm TL |
| Museum | [LACM] |
| Sex | male |
| Date | 07/03/63 |
| Salinity | marine |
| Sea Drainage | Scotia Sea |