| Main Ref. | Nielsen, J.G. and N.R. Merrett, 2000 (Ref. 84269) |
|---|---|
| Name used | Bathyonus taenia |
| Catalog No. | BMNH 1887.12.7.51 |
| Locality | Mid-Atlantic. |
| Station | 104 |
| Year | 1873 |
| Water depth | 4575 m |
| Coordinates |
2° 25' N 20° 1' W In decimal: 2.42, -20.02 |
| Length | 23.7 cm SL |
| Gear | bottom trawl |
| Museum | [BMNH] |
| Sex | male |
| Date | 23/08/73 |
| Salinity | marine |