| Main Ref. | Pietsch, T.W., 2009 (Ref. 86949) |
|---|---|
| Name used | Linophryne sexfilis |
| Catalog No. | BMNH 1976.11.4.1 |
| Locality | eastern North Atlantic |
| Station | 7856-50 |
| Year | 1972 |
| Water depth | 1250 - 1000 m |
| Coordinates |
30° 4' N 23° 0' W In decimal: 30.07, -23.00 |
| Geography area | Atlantic, Eastern Central |
| Length | 3.85 cm SL |
| Gear | RMT 8 |
| Museum | [BMNH] |
| Date | 05/04/72 |
| Salinity | marine |