| Main Ref. | Last, P.R. and D.C. Gledhill, 2008 (Ref. 75645) |
|---|---|
| Name used | Okamejei leptoura |
| Catalog No. | CSIRO H 4031-06 |
| Locality | North of Cape Lambert, Western Australia. |
| Year | 1995 |
| Water depth | 248 - 253 m |
| Coordinates |
18° 57' S 117° 14' E In decimal: -18.95, 117.23 |
| Geography area | Indian Ocean, Eastern |
| Territory | Australia |
| Length | 43.7 cm TL |
| Museum | [CSIRO] |
| Sex | male |
| Date | 30/08/95 |
| Salinity | marine |