| Main Ref. | Didier, D.A., P.R. Last and W.T. White, 2008 (Ref. 76965) |
|---|---|
| Name used | Chimaera obscura |
| Catalog No. | CSIRO H 1383-02 |
| Locality | east of Tuncurry, New South Wales. |
| Year | 1988 |
| Water depth | 1025 - 1080 m |
| Coordinates |
32° 6' S 153° 9' E In decimal: -32.10, 153.15 |
| Territory | Australia |
| Length | 74.4 cm TL |
| Museum | [CSIRO] |
| Sex | female |
| Date | 04/05/88 |
| Salinity | marine |