| Main Ref. | Kotlyar, A.N., 2008 (Ref. 83718) |
|---|---|
| Name used | Poromitra glochidiata |
| Catalog No. | ZMMU R-22005. |
| Locality | Great Australian Bight. |
| Station | 1366 |
| Year | 1976 |
| Water depth | 1140 - 1250 m |
| Coordinates |
34° 4' S 128° 2' E In decimal: -34.07, 128.03 |
| Geography area | Indian Ocean, Eastern |
| Territory | Australia |
| Length | 10.9 cm SL |
| Museum | [ZMMU] |
| Date | 26/02/76 |
| Salinity | marine |