| Main Ref. | Mincarone, M.M. and B. Fernholm, 2010 (Ref. 85052) |
|---|---|
| Name used | Eptatretus alastairi |
| Catalog No. | NTM S.11822-001 |
| Locality | Western Australia, north of Point Hedland. |
| Year | 1984 |
| Water depth | 396 - 402 m |
| Coordinates |
18° 6' S 118° 17' E In decimal: -18.10, 118.28 |
| Geography area | Indian Ocean, Eastern |
| Territory | Australia |
| Length | 43 cm TL |
| Museum | NTM |
| Date | 27/01/84 |
| Salinity | marine |