| Main Ref. | Last, P.R., W.T. White and G. Naylor, 2016 (Ref. 110363) |
|---|---|
| Name used | Taeniura lessoni |
| Catalog No. | CSIRO H 7724-01 |
| Locality | Marovo lagoon, Landoro Passage off Uepi Island. |
| Year | 2015 |
| Water depth | 2 - 3 m |
| Coordinates |
8° 25.6' S 157° 55.7' E In decimal: -8.43, 157.93 |
| Length | 20.9 cm WD |
| Museum | [CSIRO] |
| Sex | male |
| Date | 13/05/15 |
| Salinity | marine |