| Main Ref. | Tighe, K.A., J.J. Pogonoski, Y. Hibino, H.-C. Ho and Q.V.. Nguyen, 2015 (Ref. 106145) |
|---|---|
| Name used | Chlopsis sagmacollaris |
| Catalog No. | NMV A 29730-023 |
| Locality | Northwestern Australia, Station 189, Ashmore L30 transect. |
| Year | 2007 |
| Water depth | 397 - 405 m |
| Coordinates |
12° 28.88' S 123° 25.06' E In decimal: -12.48, 123.42 |
| Geography area | Indian Ocean, Eastern |
| Territory | Australia |
| Length | 22.8 cm TL |
| Gear | beam trawl |
| Museum | [NMV] |
| Date | 06/06/07 |
| Salinity | marine |