| Main Ref. | Smith-Vaniz, W.F. and G.D. Johnson, 2016 (Ref. 119093) |
|---|---|
| Name used | Owstonia fallax |
| Catalog No. | CSIRO H.763 |
| Locality | NE Hinchinbrook Island, Queensland |
| Station | SOO685/55 |
| Year | 1985 |
| Water depth | 170 m |
| Coordinates |
17° 49' S 146° 51' E In decimal: -17.82, 146.85 |
| Geography area | Pacific, Western Central |
| Territory | Australia |
| Length | 11 cm SL |
| Museum | [CSIRO] |
| Sex | male |
| Date | 01/12/85 |
| Salinity | marine |