| Reference no. | Description | Year | Name Used | Page |
|---|---|---|---|---|
| 9082 | Barriga, R., 1991. Peces de agua dulce del Ecuador. Revista de Informacion tecnico-cientifica, Quito, Ecuador, Politecnica, XVI(3):7-88. | 1991 | Xyliphius lepturus | 49 |
| 38732 | Anonymous, 2001. Fish collection database of the National Museum of Natural History (Smithsonian Institution). Smithsonian Institution-Division of Fishes. | 2001 | Xyliphius lepturus | --> |
| 36695 | Friel, J.P., 2003. Aspredinidae (Banjo catfishes). p. 261-267. In R.E. Reis, S.O. Kullander and C.J. Ferraris, Jr. (eds.) Checklist of the Freshwater Fishes of South and Central America. Porto Alegre: EDIPUCRS, Brasil. | 2003 | Xyliphius lepturus | --> |
| 47438 | Anonymous, 2003. Fish collection of the Royal Ontario Museum. Royal Ontario Museum. | 2003 | Xyliphius lepturus | --> |
| 116654 | Saks, L., 2017. Estonian Common Names, Rank 2. Personal communication | 2017 | Xyliphius lepturus | --> |
| 126983 |
IUCN, 2022. The IUCN Red List of Threatened Species. Version 2022-2. |
2022 | Xyliphius lepturus | --> |